Start free. Upgrade when you want more depth, more voices, and characters that remember everything.
“I wrote a novel about someone I loved. Never showed it to anyone.”
— Valentina Cruz
Best for · Trying out characters
Get a feel for the experience. No commitment.
Forever free
Best for · Daily chatters who want more
More conversations. More memory. More depth.
Billed monthly
Best for · Power users & developers
No friction. No limits. Full power.
Billed monthly
Best for · Publishers earning revenue
Turn your creativity into income.
Billed monthly
200+ personalities. Free gets you started — Plus opens the entire library.
Talk out loud. Hear them respond. 5 min free, 60 on Plus, unlimited on Pro.
Your AI remembers conversations, learns your preferences, and grows with you.
One currency for everything. No separate limits.
Slide to pick the pack that fits. More Sparks, better rate.
Sparks · never expire
3.6¢ per Spark · save 28% vs smallest pack
What you can do
Mix & match freely
Create AI characters, publish them to the marketplace, and earn 70% of the revenue they generate.
Create
Design your character
Publish
List on marketplace
Engage
Users start chatting
Earn
70% revenue share
Creator Earnings
$1,247
This month
+18% from last month
12
Active characters
4 in top 100
34.2K
Total chats generated
Across all characters
Every plan includes the core experience. Higher tiers unlock more depth.
Switch to yearly to save 20%
| Feature | Free | Plus | Pro | Creator |
|---|---|---|---|---|
| Sparks & Usage | ||||
| Daily Sparks | 50 | 500 | 2,000 | Unlimited |
| Rollover Cap | None | 1,000 | 5,000 | N/A |
| Monthly Message Estimate | ~1,500 | ~15,000 | ~60,000 | Unlimited |
| Characters & Content | ||||
| Character Library | Starter (40+) | Full (200+) | Full + Early | Full + Early |
| Save Favorites | 10 | Unlimited | Unlimited | Unlimited |
| Image Generation | Basic | Enhanced | Pro quality | Pro quality |
| Video Generation | ✕ | |||
| NSFW Content | ✕ | |||
| Voice & Audio | ||||
| Voice Chat | 5 min/mo | 60 min/mo | Unlimited | Unlimited |
| Voice Library | 10 voices | 50 voices | Full (200+) | Full (200+) |
| Voice Cloning | ✕ | ✕ | ||
| Memory & Intelligence | ||||
| Memory Depth | Short-term | Extended | Persistent | Persistent |
| Context Window | 8K tokens | 32K tokens | 200K tokens | 200K tokens |
| Model Quality | Standard | Enhanced | Premium | Premium |
| Priority Queue | ✕ | ✕ | ||
| Response Speed | Standard | Fast | Priority | Priority |
| Platform & Experience | ||||
| Ad-free | ✕ | |||
| Mobile Apps | ||||
| Multi-device Sync | ||||
| Early Access | ✕ | ✕ | ||
| Developer & Extensibility | ||||
| API Access | ✕ | ✕ | ||
| Webhooks | ✕ | ✕ | ||
| API Rate Limits | — | — | 500 req/min | 2,000 req/min |
| Privacy & Data | ||||
| Data Export | ||||
| Data Retention Control | Default | Custom | Custom | Custom |
| End-to-end Encryption | ||||
| Support | ||||
| Support Channel | Community | Priority email | Dedicated | |
| Response Time SLA | — | 48 hours | 12 hours | 4 hours |
| Creator Tools | ||||
| Creator Studio | ✕ | ✕ | ✕ | |
| Marketplace Publishing | ✕ | ✕ | ✕ | |
| Revenue Share | ✕ | ✕ | ✕ | 70% |
| Character Analytics | ✕ | ✕ | ✕ | |
| A/B Testing | ✕ | ✕ | ✕ | |
They refill daily at midnight UTC. Need more right away? Grab a top-up pack — they apply instantly.
On Plus and Pro, yes — up to your tier cap (1,000 and 5,000 respectively). Free tier resets daily.
Publish characters to the marketplace. When people chat with them, you earn 70% of the revenue. Monthly payouts via Stripe Connect.
Anytime. Upgrades are instant and prorated. Downgrades take effect at the end of your billing period.
All major credit and debit cards through Stripe. Apple Pay and Google Pay where supported.
Full refund within 7 days of any new subscription. After that, we handle it case by case.
Seraphina
Witch
Valentina
Seductive
Prince Elias
Royalty
No credit card. No trial period. Just start chatting and upgrade when you're ready for more.
Get Started Free